Nebuchadnezzar Using Babalonian Accession |
Nebuchadnezzar Using Jewish Non Accession System |
Year in B.C. 1 Nisan(Mar/April) - Last day of Adar (Feb/Mar) following year |
Jewish Kings Using Jewish Accession |
609/608 | Accession Year for Jehoiakim 609 | ||
608/607 | 1 | ||
607/606 | 2 | ||
606/605 | 3 (Daniel 1) | ||
Accession Year System = Accession year for Nebuchadnezzar reign begins Sept. 605 (Babylon chronicle) All regnal years after would begin on 1 Nisan (Mar/April) |
Jeweish Non Accession Year System when explaining the year of Nebuchadnezzar = 1st year for Nebuchadnezzar All regnal years would begin 1 Nisan (Mar/April) |
605/604 | 4 (Jeremiah 46:2) Battle of Carchemish May-June 605 BC |
1 | 2 | 604/603 | 5 |
2 (Daniel 2:1) | 3 | 603/602 | 6 |
3 | 4 | 602/601 | 7 |
4 | 5 | 601/600 | 8 |
5 | 5 | 600/599 | 9 |
6 | 7 | 599/598 | 10 |
7 (Babylonian chronicle) (Jeremiah 52:28) |
8 (2 Kings 24:12) | 598/597 | 11 Jehoiakim's reign ends approximate Nov/Dec 598 BC (2 Chronicles 36:5) (2 Kings 23:36) Jehoiachin (Jehoiakim's son) reigned 3 months 10 days Accession year begins for Zedekiah 2nd Adar [Mar 16 597 BC] (2 Kings 24:17) |
8 | 9 | 597/596 | 1 |
9 | 10 | 596/595 | 2 |
10 | 11 | 595/594 | 3 |
11 | 12 | 594/593 | 4 |
12 | 13 | 593/592 | 5 |
13 | 14 | 592/591 | 6 |
14 "saros" texts | 15 | 591/590 | 7 |
15 | 16 | 590/589 | 8 |
16 | 17 | 589/588 | 9 (2 Kings 25:1) |
17 | 18 | 588/587 | 10 |
18 (Jeremiah 52:29) |
19 (Jeremiah 52:12) (2 Kings 25:8) |
587/586 | 11 Zedekiah reign ends approximate July/Aug 587 BC (2 Chronicles 36:11) (2 Kings 24:18) |
19 | 20 | 586/585 |
©1997, Trinity Consulting, All Rights Reserved